These 2 beautiful wooded acres would be the perfect place to build your dream home and live the country lifestyle!
Elementary School |
Middle School |
High School |
Bryceville Distance: N/A Miles |
Callahan Distance: N/A Miles |
West Nassau Distance: N/A Miles |
Price History
9/17/2018 | Listed $25,000 |
10/1/2018 | 1% - $24,995 |
10/10/2018 | 1% - $24,900 |
1/3/2019 | 3% - $24,400 |
1/24/2019 | 1% - $24,395 |
2/1/2019 | 1% - $24,390 |
2/7/2019 | 1% - $24,200 |
2/14/2019 | 1% - $24,100 |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 153 |
Elementary School | Bryceville |
HOA Fee | 0.00 |
HOA Fee | No |
High School | West Nassau |
Legal Name Of Subdiv | BRYCEVILLE |
Listing Area | 492-NASSAU COUNTY-W OF I-95/N TO STATE LINE |
Listing Status | Active |
Lot Location | Rural |
Middle School | Callahan |
Occupancy | At Closing |
Property Type | C |
Region | 40-NASSAU COUNTY |
Subdivision | BRYCEVILLE |
Exterior Features
Acres | 2.00 |
Lot | IN OR 2006/1390 PARCEL 3 SEC 0 |
Lot Description | Wooded |
Navigable to Ocean | N |
Presently Zoned | Single Family |
Road Frontage | County Road |
Road Surface | Asphalt Road |
Waterfront | N |